Community grants awarded
View details of grants awarded 2023-2024
Community Food Grants (CFG)
Community food grants of up to £750
Organisation | Organisation Type | Project details | Amount awarded | Date awarded |
---|---|---|---|---|
Bicester Community Fridge | Charity | Shelving for food storage | £750 | 07/02/2023 |
Cherwell Collective | Charity | Payment towards facilities costs | £750 | 07/02/2023 |
Citizens Advice North Oxfordshire and South Northants | Charity | To extend current provision for Local Larder |
£750 | 08/02/2023 |
North Oxfordshire Community Foodbank | Charity | To provide additional items for foodbank | £500 | 09/02/2023 |
The Cluster Care Group | Community Group | Payments towards lunches at Day Centre | £750 | 16/03/2023 |
Banbury CAG | Community Group | Cooking ingredients for community social groups | £750 | 04/04/2023 |
Sunrise Multicultural Project | Charity | Funding towards cooking ingredients for breakfast and lunch clubs | £750 | 04/04/2023 |
Heyford Park Pantry |
Community Group |
To purchase fridge |
£660 | 06/07/2023 |
The Sunshine Centre | Charity | Items for Community Larder | £750 | 20/07/2023 |
Banbury CAG | Community Group | Grow fresh produce and engage with the community at Bridge Street Garden |
£750 | 04/08/2023 |
St Mary's Church | Community Group | Providing basic food supplies for local refugees | £750 | 12/10/2023 |
Royal Voluntary Service | Charity | Support to Friday Lunch Club | £750 | 18/09/2024 |
Community food grants up to £3,000
Organisation | Organisation Type | Project details | Amount awarded | Date awarded |
---|---|---|---|---|
Banbury Salvation Army |  Charity | Foodbank | £3,000 | 13/11/2023 |
Mosque | Charity | Consultation room and food storage | £3,000 | 19/12/2023 |
Bicester Community hub | Community Organisation | Bicester Community Hub Storage facility for ambient food goods | £2,136 | 23/11/2023 |
Home-Start | Charity | Slow cooker project | £1,400 | 05/12/2023 |
Tadmarton Village Hall | Community Organisation | To enhance ability to expand social and educational projects involving food/meals | £1,540 | 05/12/2023 |
Bicester Foodbank | Charity | Foodbank | £3,000 | 09/01/2024 |
Three Parishes Community Fridge | Community Organisation | Running costs: electricity, venue hire and insurance | £2,277.60 | 22/01/2024 |
Banbury Community Action Group | Community Organisation | Expand and develop projects at BS Community Garden | £3,000 | 01/02/2024 |
Sunrise MCP | Charity | Multicultural cookery book project | £1,333.75 | 01/02/2024 |
St Mary's Church Banbury | Community Organisation | Kitchen updates and accessible toilet | £3,000 | 02/02/2024 |
Homeless Oxfordshire | Charity | Allotment for Mawle Court residents to learn to grow | £3,000 | 19/02/2024 |
Gaglebrook Primary School | School | School growing space including tools | £2,961 | 01/02/2024 |
Dashwood Primary School | School | School growing space and cooking project | £2,500 | 02/02/2024 |
St Leonards Primary School | School | School edible garden project | £3,000 | 01/02/2024 |
Bicester Community Fridge | Community Organisation | Cleaning shed, shelving and flooring | £1,319 | 01/02/2024 |
Hooky Neighbours Pantry | Community Organisation | Development of service, food, warmth and activities | £2,665 | 08/03/2024 |
Oxford Food Hub | Charity | Banbury Food Hub | £3,000 | 02/02/2024 |
St Marys Primary School (Bicester) | School | School edible garden project | £1,984 | 19/02/2024 |
Grimsbury Community Centre | Community Organisation | Community Garden Project | £3,000 | 19/02/2024 |
Redeemed Christian Church of God | Charity |
Ambient food for foodbank supplies | £3,000 | 08/03/2024 |
Open doors café | Charity | Running costs (venue, food, supplies and transport) | £3,000 | 26/02/2024 |
Local Larder resubmit | Charity | Bicester expansion | £3,000 | 27/02/2024 |
Chesterton Evergreens | Community organisation | Food/hall hire, reducing cost to users | £1,500 | 08/03/2024 |
Age UK | Charity | Mini wellbeing festival | £250 | 08/03/2024 |
Household Support Funding (HSF)
Round 4
Organisation | Project details | Amount awarded | Date awarded |
---|---|---|---|
Banbury Community Fridge (Green Dome/Mosque) | Range of equipment to support cost of living | £5,000 | 08/01/2024 |
Bicester FB | Range of equipment to support cost of living | £5,000 | 10/01/2024 |
Sunrise MCP Banbury | Range of equipment to support cost of living | £2,241 | 17/01/2024 |
RVS Cornhill Centre | Range of energy efficient and warmth equipment | £5,000 | 18/01/2024 |
Grimsbury CC | Air fryers, slow cookers, blankets | £2,825 | 19/02/2024 |
NO FB Kidlintgon | Air fryers, slow cookers, toasters, microwave etc | £3,458 | 20/02/2024 |
Round 5
Organisation | Project details | Amount awarded | Date awarded |
---|---|---|---|
Hooky Neighbours Pantry | HSF5 support for the cost of living by purchasing equipment to give to residents who use the pantry. | £1,450 | 21/05/2024 |
Sunrise Multicultural Project | HSF5 bespoke support for residents to support the cost of living by purchasing equipment. | £2,090 | 02/07/2024 |
Churches in Bicester Refugee Support Group | HSF5 support for the cost of living by purchasing equipment to give to new refugee families (many of whom this will be the first UK Winter). These families will be identified by group members working with Connection Support | £925 | 26/07/2024 |
Bloxham Baptist Church | The items are for up to 9 families who are struggling with cost-of-living expenses. Most items are for an Asylum family with a new-born baby, recently given right to remain and living in rented accommodation. | £210 | 25/07/2024 |
Homestart Banbury and Bicester | Slow cooker recipe books and Slow cookers | £1,100 | 08/08/2024 |
RCCG | HSF5 support for the cost of living by purchasing range of equipment to give to residents | £2,500 | 08/08/2024 |
Bicester Community Hub | Air fryers and heated blankets | £2,500 | 08/08/2024 |
Banbury foodbank | HSF5 support for the cost of living by purchasing equipment to give to residents who use the foodbank | £2,499 | 28/08/2024 |
Citizens Advice/energy matters | Electric blankets and winter warmer packs for residents | £5,000 | 16/09/2024 |
Brighter Futures in Banbury Community Insight Fund up to £3,000 (BFiB)
Oganisation | Organisation Type | Project details | Amount awarded | Date awarded |
---|---|---|---|---|
Aspirations Academies Trust (Dashwood School) | Charity | Intergenerational community arts project/event | £3,000 | 28/11/2024 |
Banbury Community Action Group - Bridge Street Garden | Community Group | Enhance and sustain a green urban space | £1,500 | 22/03/2024 |
Banbury Community Action Group - Bridge Street Garden | Community Group | Wellbeing workshops at Bridge Street Community Garden | £3,000 | 28/11/2023 |
Banbury mosque (Green Dome Trust) | Charity | Boys weekly football sessions. | £3,000 | 28/11/2023 |
Banbury mosque (Green Dome Trust) | Charity | Monthly female only swimming sessions. | £1,500 | 28/11/2023 |
Banburyshire Citizen Project | Charity | Brighter Futures Advice 24 - Provide advice, benefit advice, Foodbank vouchers etc Help finances to help mental and physical wellbeing. | £3,000 | 22/03/2024 |
BYHP | Charity | Mental Wellbeing Project supporting young people (weekly sessions) | £3,000 | 28/11/2023 |
Cherwell Collective | Charity | Harvest @ Home, Banbury – improving health and well being through skills building and opportunities in greenspace gardens | £3,000 | 28/11/2023 |
Cherwell Theatre Company (The Mill Arts Centre) | Charity | Support towards the Amplify project | £3,000 | 28/11/2023 |
Community Albums | Charity | Intergenerational choir | £3,000 | 28/11/2023 |
Community Albums | Charity | 'Rusties' in the community - an outreach project providing community music for older people | £1,500 | 22/03/2024 |
Connection Support | Charity | Rough sleeper and befriender volunteer project | £3,000 | 28/11/2023 |
Cotswold Arts through Schools (CAtS) | Charity | CAtS Help children develop their creative potential by experiencing art, music, drama, dance and oracy | £3,000 | 22/03/2024 |
Get Fed Coffee CIC | CIC | Get Fed-Development of Get Fed Coffee CIC, supporting young people at risk of exclusion and/or exploitation with barista and business training | £3,000 | 22/03/2024 |
Homeless Oxfordshire | Charity | Mawle Court Community Connections –improving the mental and physical wellbeing of homeless people in Banbury | £3,000 | 22/03/2024 |
Homestart Banbury | Charity | Home-Start support to families helping improve the Health and Wellbeing of parents and children | £3,000 | 28/11/2023 |
Life Education Wessex |
Charity | Life Education workshops in Banbury- Delivering health, emotional wellbeing, and drug prevention education, including help to build resilience and good mental health, to children between the ages of 3-11 | £1,000 | 28/11/2023 |
Little Seed Music | CIC | The Banbury Song Shop - a regular monthly songwriting session for families | £1,000 | 22/03/2024 |
Oxfordshire Mind | Charity | Community Outreach Wellbeing Workshops | £1,500 | 22/03/2024 |
Oxfordshire Play Association | Charity | Banbury Play days | £3,000 | 22/03/2024 |
RVS Cornhill Centre | Charity | Cornhill Centre Community Wellbeing Initiatives | £3,000 | 28/11/2023 |
St Joseph's Primary School | Charity | Allotment and sensory garden project | £3,000 | 28/11/2023 |
St Leonard's Primary School | School | Tai Chi Chih Mental Health and Wellbeing project | £3,000 | 22/03/2024 |
Sunrise Centre | Charity | Enhancement of the existing offer in the women’s drop in | £3,000 | 28/11/2023 |
The Friends Of Redlands | Charity | Sensory Garden Project for elderly clients | £2,500 | 28/11/2023 |
The Hill Community Centre | Charity | Singing for Health - Singing Group | £2,000 | 22/03/2024 |
The Hill Community Centre | Charity | The Hill Wellbeing Café-Weekly wellbeing cafe / drop in | £2,500 | 22/03/2024 |
The Sunshine Centre | Charity | Weekly social drop-in group for families who have a child or children with additional needs | £3,000 | 28/11/2023 |
The Sunshine Centre | Charity | Nature Play sessions for pre-school children with parents/carers | £3,000 | 28/11/2023 |
Cherwell Community Lottery Grant (Good cause grant)
All grants awarded April 2024.
Organisation | Organisation Type | Project details | Amount awarded |
---|---|---|---|
Heyford Park Community Garden | Charity | Community Growing Space | £800 |
ARCh | Charity | New Volunteer Recruitment | £1,000 |
Longford Park FC | Charity | Improve storage facilities | £1,000 |
Chasewell Nursery | Charity | Activity and IT equipment | £1,000 |
Bicester Choral and Operatic Society | Charity | Production of 'Avenue Q' stage show in Bicester | £1,000 |
Bicester Community Hub | Charity | Equipment & Insurance for food distribution project | £500 |
1st Heyford Park Scout Group | Charity | Equipment | £1,000 |
Valentine Club-Steeple Aston | Charity | Social activities for older people | £1,000 |
BYHP | Charity | Peer Support Group for young people in housing need | £1,000 |
Clean Slate | Charity | Counselling sessions for men. | £650 |
Age Uk | Charity | Phone Friends – local telephone befriending for isolated and lonely older people | £1,000 |
Restore | Charity | Materials to The Beehive (support group) for craft projects | £1,000 |
Bodicote Scouts | Scouts | Purchase of key cooking and camping equipment for young members | £1,000 |
Cherwell Theatre Co | Charity | Participatory drama workshops for families in ‘Amplify’ groups, schools, early years centres. | £1,000 |
Lets Play Project | Charity | To provide activities for Young People with special and complex needs during our Easter and summer holiday provision | £1,000 |
Bicester Green | Charity | Bicester Green electrical workshop - volunteers project | £1,000 |
King's Coronation Grant
Awarded for coronation community activities
All grants awarded in April 2023.
Parish/Town Council | Amount awarded |
---|---|
Wigginton Parish Hall | £200 |
Hethe Parish Council | £200 |
Hook Norton Parish Council | £750 |
Hornton Parish Council | £300 |
Fritwell Village Hall | £500 |
Middleton Stoney Parish Council | £300 |
Milton Parish Meeting | £200 |
Mollington Parish Council | £400 |
Bletchingdon Parish Council | £500 |
Claydon with Clattercote Parish Council | £375 |
Charlton on Otmoor Parish Council | £400 |
Shipton On Cherwell and Thrupp P C | £500 |
Shutford Parish Council | £400 |
Sibford Ferris Parish Council | £400 |
Sibford Gower Parish Council | £500 |
South Newington Parish Council | £200 |
Stoke Lyne Parish Council | £200 |
Stratton Audley Parish Council | £400 |
North Aston Parish Meeting | £300 |
Wroxton Parish Council | £500 |
Weston On The Green Parish Council | £400 |
Epwell Parish Council | £200 |
Banbury Town Council | £4,500 |
Bicester Town Council | £4,000 |
Bodicote Parish Council | £750 |
Ardley Parish Council | £625 |
Adderbury Parish Council | £938 |
Deddington Parish Council | £1,125 |
Cropredy Parish Council | £500 |
Chesterton Parish Council | £625 |
Steeple Aston Parish Council | £500 |
Swalcliffe Parish Council | £200 |
Period Poverty – Household support Fund
Grants awarded for period products
Organisation | Amount awarded | Date awarded |
---|---|---|
Bloxham Baptist Church | £150 | April 2024 |
Breadline Project Banbury | £150 | April 2024 |
Banbury Community Fridge | £150 | April 2024 |
Tadmarton Village Hal | £150 | April 2024 |
Hooky Neighbours Pantry | £150 | April 2024 |
Sunrise MCP | £150 | April 2024 |
The Hill Community Centre | £150 | April 2024 |
Bicester Food Bank | £150 | April 2024 |
St Mary's Church Banbury | £150 | April 2024 |
Bicester East Community Centre | £150 | April 2024 |
Ruscote Community Centre | £150 | May 2024 |
Ambrosden Village Hall | £150 | May 2024 |
The Mill Arts Centre | £150 | May 2024 |
Heyford Park Pantry and Larder | £150 | May 2024 |
Bicester Open Doors Café | £150 | May 2024 |
Bicester Community Hub | £150 | June 2024 |
Banbury Community Action Group | £150 | June 2024 |
Banbury Community Action Group | £150 | August 2024 |
RCCG Lighthouse Banbury | £150 | September 2024 |
Bicester Hygiene Bank | £150 | October 2024 |
Spark Grant
Organisation | Organisation Type | Project details | Amount awarded | Date awarded |
---|---|---|---|---|
Oxfordshire Play Association | Charity | Elmsbrook Play and Activity Day | £1,000 | January 2023 |
Oxfordshire Play Association | Charity | Ambrosden (Garrison) Play and Activity Day | £1,000 | January 2023 |
Oxfordshire Play Association | Charity | Elmsbrook Play and Activity Day | £500 | January 2024 |
Bicester Widow and Widowers Group | Charity | General support for all activities to help combat loneliness and isolation and community cohesion. | £500 | March 2024 |
Heyford Park Community Garden | Community Group | Easter and Gardening Event 2024 | £500 | February 2024 |